Erasmus+ KA 107: Previous Projects
The University of Göttingen has successfully completed a number of Erasmus+ Key Action 107 projects. Therefore, a fruitful international collaboration has been established due to which many mobilities of all types could be realized.
Project 2020
General Information
This project has a duration of 36 months. It started on 1 August 2020 and ends on 31 July 2023.
# | Country | Higher Education Institution | Incoming (to UGOE) | Outgoing (from UGOE) |
---|---|---|---|---|
1 | Bhutan | Royal University of Bhutan | Staff mobility Student mobility | Staff mobility Student mobility |
2 | Cote d'Ivoire | Université Félix Houphouët-Boigny | Staff mobility Student mobility | Staff mobility |
3 | Ethiopia | Addis Ababa University Arba Minch University | Staff mobility | Staff mobility |
4 | Israel | The Hebrew University of Jerusalem | Staff mobility Student mobility | Staff mobility Student mobility |
5 | Tanzania | University of Iringa National Museum of Tanzania | Staff mobility Student mobility | Staff mobility |
SWAGATA 2020
General Information
This project has a duration of 36 months. It started on 1 August 2020 and ends on 31 July 2023.
# | Country | Higher Education Institution | Incoming (to UGOE) | Outgoing (from UGOE) |
---|---|---|---|---|
1 | India | Jawaharlal Nehru University Bharati Vidyapeeth University Shiv Nadar University South Asian University Banaras Hindu University Indian Institute Of Science Education And Research (Iiser) Pune Society Indian Institute of Technology Gandhinagar University Of Agricultural Sciences Bengaluru School Of Planning And Architecture | tba | tba |
Project 2019
General Information
This project has a duration of 36 months. It started on 1 June 2019 and ends on 31 July 2022.
# | Country | Higher Education Institution | Incoming (to UGOE) | Outgoing (from UGOE) |
---|---|---|---|---|
1 | Bolivia | Universidad Mayor de San Andrés | Staff mobility (teaching) Student mobility | Staff mobility (teaching) Student mobility |
2 | Ghana | University of Ghana | Staff mobility (teaching) Staff mobility (training) Student mobility | Staff mobility (teaching) Student mobility |
3 | Iran | University of Kashan Allameh Tabataba'I University | Staff mobility (teaching) Staff mobility (training) Student mobility | Staff mobility (teaching) Student mobility |
4 | Jordan | German Jordanian University | Staff mobility (teaching) Staff mobility (training) Student mobility | Staff mobility (teaching) Student mobility |
Project 2018
General Information
This project was initially planned to have a duration of 26 months, starting on 1 June 2018 and ending on 31 July 2020. Due to the global Covid-19 pandemic, it has been extended until 31 July 2021.
# | Country | Higher Education Institution | Incoming (to UGOE) | Outgoing (from UGOE) |
---|---|---|---|---|
1 | Bhutan | Royal University of Bhutan | Staff mobility (teaching) Staff mobility (training) Student mobility | Staff mobility (teaching) |
2 | Chile | Universidad Austral de Chile Universidad de Chile Universidad de Talca | Staff mobility (teaching) Student mobility | Staff mobility (teaching) Student mobility |
3 | China | Anhui Agricultural University Beijing Foreign Studies University Nanjing University Nanjing Agricultural University | Staff mobility (teaching) Staff mobility (training) Student mobility | Staff mobility (teaching) Staff mobility (training) Student mobility |
4 | Cote d'Ivoire | Université Félix Houphouët-Boigny | Staff mobility (teaching) | Staff mobility (teaching) |
5 | Georgia | Ilia State University | Staff mobility (teaching) Student mobility | Staff mobility (teaching) Student mobility |
6 | Indonesia | Institut Pertanian Bogor Syiah Kuala University | Staff mobility (teaching) Staff mobility (training) Student mobility | Staff mobility (teaching) Student mobility |
7 | Iran | Gorgan University of Agricultural Science and Natural Resources | Staff mobility (teaching) Staff mobility (training) Student mobility | Staff mobility (teaching) Student mobility |
8 | Iraq | Kurdistan Institution for Strategic Studies and Scientific Research Salahaddin University Erbil | Staff mobility (teaching) Staff mobility (training) | Staff mobility (teaching) Staff mobility (training) |
9 | Israel | The Hebrew University of Jerusalem | Staff mobility (teaching) Staff mobility (training) Student mobility | Staff mobility (teaching) Staff mobility (training) Student mobility |
10 | Myanmar | University of Medicine of Mandalay Yezin Agricultural University | Staff mobility (teaching) Staff mobility (training) Student mobility | Staff mobility (teaching) |
11 | Philippines | Visayas State University | Staff mobility (teaching) Staff mobility (training) Student mobility | Staff mobility (teaching) Student mobility |
12 | Russia | Voronezh State University | Staff mobility (teaching) Student mobility | Staff mobility (teaching) Student mobility |
13 | South Africa | Stellenbosch University University of Cape Town University of Limpopo University of the Witwatersrand Johannesburg University of Venda | Staff mobility (teaching) Student mobility | Staff mobility (teaching) Student mobility |
14 | Thailand | Kasetsart University Thammasat University | Staff mobility (teaching) Staff mobility (training) Student mobility Student mobility (training) | Staff mobility (teaching) Student mobility |
15 | Vietnam | Vietnam National University of Forestry University of Social Sciences and Humanities of the Vietnam National University | Staff mobility (teaching) Staff mobility (training) Student mobility | Staff mobility (teaching) Student mobility |
Project 2017
General InformationThis project had a duration of 26 months. It started on 01.06.2017 and ended on 31.07.2019.
Nr | Country | Higher Education Institution | Incoming (to UGOE) | Outgoing (from UGOE) |
---|---|---|---|---|
1 | Bolivia | Universidad Mayor de San Andres | Staff mobility (teaching) | Student mobility Staff mobility (teaching) |
2 | Georgia | Ilia State University | Student mobility Staff mobility (teaching) Staff mobility (training) | Student mobility Staff mobility (teaching) |
3 | Israel | The Hebrew University of Jerusalem | Student mobility Staff mobility (teaching) | Student mobility Staff mobility (teaching) Staff mobility (training) |
4 | Uzbekistan | Gulistan State University Tashkent Institute of Irrigation and Agricultural Mechanization Engineers | Student mobility Staff mobility (teaching) Staff mobility (training) | Student mobility Staff mobility (teaching) |
Project 2016
General InformationThis project had a duration of 26 months. It started on 01.06.2016 and ended on 31.07.2018.
Nr | Country | Higher Education Institution | Incoming (to UGOE) | Outgoing (from UGOE) |
---|---|---|---|---|
1 | Buthan | Royal University of Bhutan | Student mobility Staff mobility (teaching) Staff mobility (training) | Staff mobility (teaching) |
2 | Chile | Universidad Austral de Chile Universidad de Talca | Student mobility Staff mobility (teaching) | Student mobility Staff mobility (teaching) |
3 | China | Beijing Foreign Studies University Nanjing University | Student mobility Staff mobility (training) | Staff mobility (training) |
4 | Fiji | University of the South Pacific | Student mobility Staff mobility (teaching) Staff mobility (training) | Student mobility Staff mobility (teaching) |
5 | Georgia | Ilia State University | Student mobility Staff mobility (teaching) | Student mobility Staff mobility (teaching) |
6 | Indonesia | Universitas Islam Negeri Sunan Kalijaga Institut Pertanian Bogor Syiah Kuala University Universitas Jambi | Student mobility Staff mobility (teaching) Staff mobility (training) | Student mobility Staff mobility (teaching) |
7 | Isreal | The Hebrew University of Jerusalem | Student mobility Staff mobility (teaching) | Student mobility Staff mobility (teaching) |
8 | India | Savitribai Phule Pune University Indian Institute of Science Education and Research Pune Society University of Agricultural Sciences Bengaluru Jawaharlal Nehru University | Student mobility Staff mobility (teaching) Staff mobility (training) | Student mobility Staff mobility (teaching) |
9 | Myanmar | Yezin Agricultural University Yangon Technological University University of Medicine 1, Yangon | Student mobility Staff mobility (teaching) Staff mobility (training) | Student mobility Staff mobility (teaching) |
10 | Philippines | Visayas State University | Student mobility Staff mobility (teaching) | Staff mobility (teaching) |
11 | Russian Federation | Voronezh State University | Student mobility Staff mobility (teaching) | Student mobility Staff mobility (teaching) |
12 | Tanzania | University of Iringa | Student mobility Staff mobility (teaching) | - |
13 | Vietnam | Vietnam Forestry University University of Social Sciences and Humanities of the Vietnam National University | Student mobility Staff mobility (teaching) Staff mobility (training) | Student mobility Staff mobility (teaching) |
14 | South Africa | Stellenbosch University | Student mobility | Staff mobility (teaching) |
Contact:
Erasmus+ Key Action 107
General Programme Coordination
Von-Siebold-Straße 2
Room 1.117
37075 Göttingen
E-Mail: go-international-plus@uni-goettingen.de