Executive Board
| Spokesperson | Prof. Dr. Gerlind Plonka-Hoch | 
| Vice Spokesperson | Prof. Dr. Dominic Schuhmacher | 
| Board Members | Prof. Dr. Thorsten Hohage Prof. Dr. Stephan Huckemann Dr. Nadiia Derevianko Leoni Wirth Diana Sieber | 
	
	Principal Investigators
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	| Name | Phone* | Room | Projects | 
|---|---|---|---|
| Hohage, Thorsten | 24509 | NAM 115 | B1, B2, B3 Inverse Problems | 
| Huckemann, Stephan | 13517 | GZG 2.199 | A3, A4, A7 Statistics on Non-Euklidean Spaces | 
| Luke, Russell | 24564 | NAM 114 | A4, B5 Continuous Optimization | 
| Munk, Axel | 172111 | IMS 4.111 | A1, A5, B1, B2 Applied and Mathematical Statistics | 
| Plonka-Hoch, Gerlind | 26777 | NAM 117 | A2, A3, A6, B4, B6 Mathematical Signal and Image Processing | 
| Schuhmacher, Dominic | 172107 | IMS 4.107 | A2, A7, B4 Spatial Stochastics | 
| Sturm, Anja | 172108 | IMS 4.108 | A1, B5 Stochastics and Its Applications | 
| Wardetzky, Max | 26778 | NAM 0.121 | A5, B3 Discrete Differential Geometry | 
Associated Principal Investigator
| Name | Phone* | Room | Topics | 
|---|---|---|---|
*area code: +49 551 39 ...
	
	Postdoctoral Researchers
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	| Name | Phone* | Room | Topics | 
|---|---|---|---|
| Derevianko, Nadiia | 24515 | NAM 307 | Mathematical Signal and Image Processing, Prony's Method | 
| Razavi, Raha | 24510 | NAM 304 | Analysis of Optical Coherence Tomography Images by Dictionary Learning Methods | 
| Saee Bostanabad, Mina | 24515 | NAM 307 | Second-order bundle methods for nonsmooth optimization | 
Associated Postdoctoral Researcher
| Name | Phone* | Room | Topics | 
|---|---|---|---|
| Hundrieser, Shayan | 13515 | GZG 2.195 | Entropic Optimal Transport: Statistical Theory and Applications | 
| Kolomoitsev, Yurii | 24504 | NAM 110 | Approximation Theory, Harmonic Analysis | 
*area code: +49 551 39 ...
	
	PhD Students
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
| Name | Phone* | Room | Project | 
|---|---|---|---|
| Abemgnigni Njifon, Marianne | 172128 | IMS 5.108 | B4: Bayesian nonparametric adaptive estimation of Toeplitz covariance matrices | 
| Bösze, Zsuzsanna | 172133 | IMS 5.113 | B5: Rekonstruktion von Phylogenien von Daten | 
| Groppe, Michel | 23261 | GZG 2.188 | B2: Statistics of Optimal Transport | 
| Mickan, Philipp | 26780 | NAM 218 | B1: Stability Estimates in Passive Imaging | 
| Mirhashemi, Mahshidsadat | 21753 | GZG 2.195 | A4: Modeling phylogenetic trees in wald space: Statistics and Optimization | 
| Riahi, Anahita | 26772 | NAM 305 | A3: Deep Learning Methods for Functional Approximation | 
| Struleva, Marina | 172130 | IMS 5.111 | A5: Unbalanced optimal transport for Point processes | 
| Suchan, Leo | 172129 | IMS 5.109 | A1: Distributional limits of graph cuts | 
| Wirth, Leoni | 28072 | GZG 2.196 | A2: Approximation of Random Graphs | 
Associated PhD Students
| Name | Phone* | Room | Project | 
|---|---|---|---|
| Dinh, Thi Lan | n.n. | NAM 15 | Digital image processing, image reconstruction from projection | 
| Kocurov, Benjamin | 24510 | NAM 304 | Sparse adaptive multiscale representations of signals and images based on advanced exponential analysis methods | 
| Riebe, Yannick | 24530 | NAM 305 | Approximation mit Exponentialsummen | 
| Schmidt, Janina | 24528 | NAM 308 | Automatisierte Justage der Fokussierungsoptiken von Freie-Elektronen-Lasern | 
*area code: +49 551 39 ...