Events
Modeling neurocardiac coupling in hiPSC-derived innervated heart muscle
| Title of the event | Modeling neurocardiac coupling in hiPSC-derived innervated heart muscle |
| Series | Hertha Sponer College Lecture Series |
| Organizer | Exzellenzcluster Multiscale Bioimaging (MBExC) |
| Speaker | Maria Patapia Zafeiriou |
| Speaker institution | UMG |
| Type of event | Vortrag |
| Category | Forschung |
| Registration required | Nein |
| Details | The Lecture Series of the Hertha Sponer College, which has been established at the Multiscale Bioimaging Cluster of Excellence (MBExC), is addressed to interested students, PhD candidates, postdocs, and PIs. The overall idea is to fundamentally explain research by providing an overview about the general aims of the six MBExC Research Alliances with special focus on the specific techniques that are developed and applied. |
| Date | Start: 12.05.2026, 17:00 Uhr Ende: 12.05.2026 , 18:00 Uhr |
| Location |
Max-Planck-Institut für Multidisziplinäre Naturwissenschaften (MPI-NAT, City-Campus) (Hermann-Rein-Straße 3) Lecture Hall |
| Contact |
0551 3961305 heike.conrad@med.uni-goettingen.de |
| External link | http://www.mbexc.de |
| File attachment | HSC_Lecture_with_MPZ.pdf |