Publications
Journals
Go to year: 2022 | 2021 | 2020 | 2019
2022
Authors: | Hartsch, F.; Schönauer, M.; Breinig, L.; Jaeger, D. |
Title: | Influence of Loading Distance, Loading Angle and Log Orientation on Time Consumption of Forwarder Loading Cycles: A Pilot Case Study |
Journal: | Forests 2022, 13(3):384, 10.3390/f13030384 |
Authors: | Hartsch, F.; Kemmerer, J.; Wagner, T.; Jaeger, D. |
Title: | Wem gehören die Harvesterdaten? |
Journal: | Forst und Technik 03/2022 |
Authors: | Hartsch, F.; Wagner, T.; Jaeger, D. |
Title: | Schneller mit IBC |
Journal: | Forst und Technik 04/2022 |
Authors: | Paczkowski, S.; Comi, J.; Küttner, I.; Knappe, V.; Russ, M.; Diaz Robles, L.A.; Jaeger, D.; Pelz, S. |
Title: | Hydrothermal treatment (HTT) for improving the fuel properties of biomass residues |
Journal: | Biomass Conversion and Biorefinery, 10.1007/s13399-022-02494-1 |
2021
Authors: | Ottl, M.; Jaeger, D.; Gassner, U.M. |
Title: | Datenschutzrechtliche Rahmenbedingungen der motormanuellen Holzernte in der Forstwirtschaft 4.0 |
Journal: | Allg. Forst- u. J.-Ztg. 191 (11/12):225-242, 10.23765/afjz0002070 |
Authors: | Schönauer, M.; Hoffmann, S.; Nolte, M.; Jaeger, D. |
Title: | Evaluation of a new pruning and tending system for young stands of Douglas fir |
Journal: | Silva Fennica 2, 10.14214/sf.10447 |
Authors: | Huber, M.; Hoffmann, S.; Brieger, F.; Hartsch, F.; Jaeger, D.; Sauter, U. H. |
Title: | Vibration and Noise Exposure during Pre-Commercial Thinning Operations: What Are the Ergonomic Benefits of the Latest Generation Professional-Grade Battery-Powered Chainsaws? |
Journal: | Forests 12(8):1120, 10.3390/f12081120 |
Authors: | Hoffmann, S.; Jaeger, D. |
Title: | Insights on motor-manual tree felling in Germany, recent developments to ensure efficient operations in singletree selection harvest |
Journal: | European Journal of Forest Engineering 7(1):39-44, 10.33904/ejfe.953226 |
Authors: | Sailer, G.; Eichermüller, J.; Poetsch, J.; Paczkowski, S.; Pelz, S.; Oechsner, H.; Müller, J. |
Title: | Dataset for a full-year time series characterization of separately collected organic fraction of municipal solid waste from rural and urban regions in Germany |
Journal: | Data in Brief 39:107543, 10.1016/j.dib.2021.107543 |
Authors: | Sailer, G.; Knappe, V.; Poetsch, J.; Paczkowski, S.; Pelz, S.; Oechsner, H.; Bosilj, M.; Ouardi, S.; Müller, J. |
Title: | Upgrading the organic fraction of municipal solid waste by low temperature hydrothermal processes |
Journal: | Energies 14(11):3041, 10.3390/en14113041 |
Authors: | Sailer, G.; Eichermüller, J.; Poetsch, J.; Paczkowski, S.; Pelz, S.; Oechsner, H.; Müller, J. |
Title: | Characterization of the separately collected organic fraction of municipal solid waste (OFMSW) from rural and urban districts for a one-year period in Germany |
Journal: | Waste Management 131:471-482 |
Authors: | Koch, R.; Sailer, G.; Paczkowski, S.; Pelz, S.; Poetsch, J.; Müller, J. |
Title: | Lab-Scale Carbonation of Wood Ash for CO2-Sequestration |
Journal: | Energies 14:7371, 10.3390/en14217371 |
Authors: | Hartsch, F.; Jaeger, D.; Jordan, T. |
Title: | Wertästung 2.0 |
Journal: | Forst & Technik 4:38–43 |
Authors: | Hartsch, F.; Kemmerer, J.; Labelle, E.; Jaeger, D.; Wagner, T. |
Title: | Integration of Harvester Production Data in German Wood Supply Chains: Legal, Social and Economic Requirements |
Journal: | Forests 12(4), 460, 10.3390/f12040460 |
Authors: | Labelle, E.; Jaeger, D. |
Title: | Influence of Saturated Organic Matter on the Accuracy of In-Situ Measurements Recorded with a Nuclear Moisture and Density Gauge |
Journal: | Coratian Journal of Forest Engineering 2:1–11, 10.5552/crojfe.2021.762 |
Authors: | Schönauer, M.; Hoffmann, S.; Maack, J.; Jansen, M.; Jaeger, D. |
Title: | Comparison of Selected Terramechanical Test Procedures and Cartographic Indices to Predict Rutting Caused by Machine Traffic during a Cut-to-Length Thinning Operation |
Journal: | Forests 12(2), 113, 10.3390/f12020113 |
Authors: | Paczkowski, S.; Datta, P.; Irion, H.; Paczkowska, M.; Habert, T.; Pelz, S.; Jaeger, D. |
Title: | Evaluation of early bark beetle infestation localization by drone-based monoterpene detection |
Journal: | Forests 12(2), 228, 10.3390/f12020228 |
Authors: | Paczkowski, S.; Labbé, R.; Sauer, C.; Anetzberger, A.; Russ, M.; Wöhler, M.; Jaeger, D.; Pelz, S. |
Title: | A novel approach to improve the energy and cost efficiency of feedstock drying for pellet production |
Journal: | Fuel, 10.1016/j.fuel.2020.119805 |
2020
Authors: | Labbé, R.; Paczkowski, S.; Knappe, V.; Russ, M.; Wöhler, M.; Pelz, S. |
Title: | Effect of feedstock particle size distribution and feedstock moisture content on pellet production efficiency, pellet quality, transport and combustion emissions |
Journal: | Fuel, 10.1016/j.fuel.2019.116662 |
Authors: | Carrasco, S.; Silva, J.; Pino-Cortés, E.; Gómez, J.; Vallejo, F.; Díaz-Robles, L.; Campos, V.; Cubillos, F.; Pelz, S.; Paczkowski, S.; Cereceda-Balic, F.; Vergara-Fernández, A.; Lapuerta, M.; Pazo, A.; Monedero, E.; Hoekman, K. |
Title: | Experimental Study on Hydrothermal Carbonization of Lignocellulosic Biomass with Magnesium Chloride for Solid Fuel Production |
Journal: | Processes, 10.3390/pr8040444 |
Authors: | Sailer, G.; Eichermüller, J.; Poetsch, J.; Paczkowski, S.; Pelz, S.; Oechsner, H.; Müller, J. |
Title: | Datasets on chemical composition and anaerobic digestion of organic fraction of municipal solid waste (OFMSW), digested sewage sludge (inoculum) and ashes from incineration or gasification |
Journal: | Data in Brief 31, 10.1016/j.dib.2020.105797 |
Authors: | Sailer, G.; Eichermüller, J.; Poetsch, J.; Paczkowski, S.; Pelz, S.; Oechsner, H.; Müller, J. |
Title: | Optimizing anaerobic digestion of organic fraction of municipal solid waste (OFSM) by using ashes as additives |
Journal: | Waste Management, 10.1016/j.wasman.2020.04.047 |
Authors: | Berendt, F.; Hoffmann, S.; Jaeger, D.; Prettin, S.; Schweier, J. |
Title: | Application of spiroergometry to determine work metabolism related strain in the course of cable work with a mini forestry crawler |
Journal: | International Journal of Forest Engineering 31(2):1–12, 10.1080/14942119.2020.1735198 |
Authors: | Dög, M.; Hauck, A.; Jaeger, D.; Maxeiner, R.; Möhring, B.; Seeling, U. |
Title: | Das Planungstool: "Datenbasis Waldarbeit und Forsttechnik" |
Journal: | AFZ-DerWald 3:38–41 |
Authors: | Meyer-Schulz, K.; Uhlenburg, S.; Brokmeier, H. |
Title: | Fahrwerkskonfigurationen und Kontaktflächendruck |
Journal: | AFZ-DerWald 6:41–44 |
Authors: | Schönauer, M.; Holzfeind, T.; Hoffmann, S.; Holzleitner, F.; Hinte, B.; Jaeger, D. |
Title: | Effect of a traction-assist winch on wheel slippage and machine induced soil disturbance in flat terrain. |
Journal: | International Journal of Forest Engineering: 1-11, 10.1080/14942119.2020.1735198 |
Authors: | Schweier, J.; Klein, M.-L.; Kirsten, H.; Jaeger, D.; Brieger, F.; Sauter, U. H. |
Title: | Productivity and cost analysis of tower yarder systems using the Koller 507 and the Valentini 400 in southwest Germany |
Journal: | International Journal of Forest Engineering 1–12, 10.1080/14942119.2020.1761746 |
Authors: | Schweier, J.; Klein, M.-L.; Kirsten, H.; Jaeger, D.; Brieger, F.; Sauter, U. H. |
Title: | Produktivitäts- und Kostenanalyse von Seilkrananlagen. |
Journal: | AFZ-DerWald (15):23-26 |
Jahr 2019
Authors: | Britto, Pedro C.; Jaeger, Dirk; Hoffmann, Stephan; Robert, Renato C. G.; Vibrans, Alexander C.; Fantini, Alfredo C. |
Title: | Impact Assessment of Timber Harvesting Operations for Enhancing Sustainable Management in a Secondary Atlantic Forest |
Journal: | Sustainability 11(22):6272, 10.3390/su11226272 |
Authors: | Gerbaulet, M.; Jaeger, D. |
Title: | Pflanzspaten IsiePRO unter der Lupe |
Journal: | Forst & Technik 3:38–43 |
Authors: | Labelle, E.; Poltorak, B.; Jaeger, D. |
Title: | The role of brush mats in mitigating machine-induced soil disturbances: an assessment using absolute and relative soil bulk density and penetration resistance |
Journal: | Canadian Journal of Forest Research 49(2):164–178, 10.1139/cjfr-2018-0324 |
Authors: | Labelle, E.; Jaeger, D. |
Title: | Management Implications of Using Brush Mats for Soil Protection on Machine Operating Trails during Mechanized Cut-to-Length Forest Operations |
Journal: | Forests 10:19, 10.3390/f10010019 |
Authors: | Labelle, E.; Jaeger, D. |
Title: | Effects of Steel Flexible Tracks on Forwarder Peak Load Distribution: Results from a Prototype Load Test Platform |
Journal: | Croatian Journal of Forest Engineering 1:1–23 |
Authors: | Müller, F., Jaeger, D.; Hanewinkel, M. |
Title: | Digitization in wood supply – A review on how Industry 4.0 will change the forest value chain |
Journal: | Computers and Electronics in Agriculture 162:206–218, 10.1016/j.compag.2019.04.002 |
Authors: | Paczkowski, S.; Jaeger, D.; Pelz, S. |
Title: | Semi-conductor metal oxide gas sensors for online monitoring of oak wood VOC emissions during drying |
Journal: | Drying Technology 30:1–6, 10.1080/07373937.2018.1484757 |
Authors: | Schweier, J.; Arranz, C.; Nock, C. A.; Jaeger, D.; Scherer-Lorenzen, M. |
Title: | Impact of Increased Genotype or Species Diversity in Short Rotation Coppice on Biomass Production and Wood Characteristics |
Journal: | BioEnergy Research 24:179, 10.1007/s12155-019-09997-2 |
Conference proceedings
Jahr 2021
Authors: | Hartsch, F.; Schönauer, M.; Breinig, L.; Jaeger, D. |
Title: | Der Einfluss von Ladeentfernung, Ladewinkel und Ablagewinkel von Rundholzabschnitten auf die Dauer von Forwarder-Ladezyklen: Eine Pilotstudie |
Journal: | Forstwissenschaftliche Tagung (FowiTa). Wald: Wie weiter? 13. Bis 15. September 2021. Freising/München, Deutschland. |
Authors: | Huber, M.; Hoffmann, S.; Brieger, F.; Hartsch, F.; Jaeger, D.; Sauter, U.H. |
Title: | Vibrations- und Lärmexposition während der Jungbestandspflege: Was sind die ergonomischen Vorteile professioneller akkubetriebener Motorsägen? |
Journal: | Forstwissenschaftliche Tagung (FowiTa). Wald: Wie weiter? 13. Bis 15. September 2021. Freising/München, Deutschland. |
Authors: | Hartsch, F.; Schönauer, M.; Breinig, L.; Jaeger, D. |
Title: | Influence of Loading Distance, Loading Angle and Log Positioning on Time Consumption of Forwarders Loading Cycles: A Pilot Study in Germany |
Journal: | Proceedings of the 43rd Annual Meeting of Council on Forest Engineering (COFE) & the 53rd International Symposium on Forest Mechanization (FORMEC). September 27-30,2021. Corvallis, Oregon, U.S.A. |
Authors: | Agren, K.; Nordström, M.; Englund, M.; Hartsch, F.; Dreger, F.; Hoffart, E.; Skagestad, E.; Reistad, O.B. |
Title: | Exploring the Need for Feedback on Performance – Interviews with Harvester Operators |
Journal: | Proceedings of the 43rd Annual Meeting of Council on Forest Engineering (COFE) & the 53rd International Symposium on Forest Mechanization (FORMEC). September 27-30,2021. Corvallis, Oregon, U.S.A. |
Authors: | Dreger, F.; Hartsch, F.; Englund, M. |
Title: | A Search for Beneficial Work Practices of Forest Machine Operators – Interviews with Forest Machine Instructors and Scientific Literature Search |
Journal: | Proceedings of the 43rd Annual Meeting of Council on Forest Engineering (COFE) & the 53rd International Symposium on Forest Mechanization (FORMEC). September 27-30,2021. Corvallis, Oregon, U.S.A. |
Authors: | Hartsch, F.; Jaeger, D.; Jordan, T. |
Title: | Fully Mechanized Pruning with the PATAS Module – A Joint Study in Northern Germany on Productivity and Ergonomics |
Journal: | Proceedings of the 43rd Annual Meeting of Council on Forest Engineering (COFE) & the 53rd International Symposium on Forest Mechanization (FORMEC). September 27-30,2021. Corvallis, Oregon, U.S.A. |
Authors: | Paczkowski, S.; Datta, P.; Irion, H.; Pelz, S.; Jaeger, D. |
Title: | Early detection of bark beetle infestation by drone-based monoterpene detection |
Journal: | Environmental Sciences Proceedings 3(1), 10.3390/IECF2020-08473 |
Authors: | Paczkowski, S.; Jaeger, D. |
Title: | Cost comparison of drone and foot based early bark beetle detection |
Journal: | Proceedings of the 2nd International Electronic Conference on Forests — Sustainable Forests: Ecology, Management, Products and Trade , 1–15 September 2021, MDPI: Basel, Switzerland, 10.3390/IECF2021-10792 |