Overview of courses
M Mandatory module E Elective module P PhD module in English recorded only exam L Lecture T Tutorial SEM Seminar
Bachelor courses
Module | Responsible | Type | Semester | ECTS | Info | ||||
---|---|---|---|---|---|---|---|---|---|
SuSe'24 | WiSe'24 | SuSe'25 | WiSe'25 | SuSe'26 | |||||
M Firms and Markets | Schumann | L T | 6 | ||||||
M Cost and Management Accounting | Wolff, Klass | L T | 6 | ||||||
E Management Accounting and Control | Wolff, Margerie | L T | 6 | ||||||
E Corporate Strategy and Governance | Wolff, Koerhuis | L T | 6 | ||||||
E Selected Problems in Management and Control | Wolff | SEM | 6 | ||||||
E Responsible Innovation in Theory and Practice | Wolff | SEM | 6 |
Master courses
Module | Responsible | Type | Semester | ECTS | Info | ||||
---|---|---|---|---|---|---|---|---|---|
SuSe'24 | WiSe'24 | SuSe'25 | WiSe'25 | SuSe'26 | |||||
M Performance Management (formerly Management Accounting) | Wolff, Gehrke | L T | 6 | ||||||
E Corporate Strategy | Wolff | L T | 6 | ||||||
E Controlling in the Digital Age | Wolff, Gehrke | L | 6 | ||||||
M Problem-Solving and Communication | Wolff, Klass | L T | 6 | ||||||
E Empirical Research in Management | Wolff | SEM | 6 | ||||||
E Management and Controlling | Wolff | SEM | 6 | ||||||
E Incentives and individual performance | Wolff | SEM | 6 | ||||||
MPractice project | Wolff, Achilles | SEM | 12 | ||||||
E Master Thesis Colloquium |
PhD Courses
Module | Responsible | Type | Semester | ECTS | Info | ||||
---|---|---|---|---|---|---|---|---|---|
SuSe'24 | WiSe'24 | SuSe'25 | WiSe'25 | SuSe'26 | |||||
P PhD Colloquium |
As of: 11.03.2024
All courses are held in German. Lecture documents (scripts) will be available for download in Stud.IP at the beginning of the course. The password will be announced in the lecture.